| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| Becka72759 | Active-Exempt | 6/7/2008 | 777 | 2/8/2010 | 1 | ||
| bogie138 | Active-Exempt | 7/7/2008 | 346 | 2/4/2010 | 5 | ||
| chevy396z | Active-Exempt | 1/14/2008 | 454 | 2/8/2010 | 1 | ||
| Naomi101266 | Active | 12/21/2008 | 350 | 2/5/2010 | 4 | ||
| shirlenek | Active-Exempt | 6/18/2009 | 102 | 11/15/2009 | 86 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| flystraight1 | Active | 7/10/2009 | 56 | 1/19/2010 | 21 | ||
| Roadie122000 | Vacation | 11/1/2008 | 25 | 10/6/2009 | 126 | ||